Current Data Holdings

 

As of Nov 2011, we have a total of over 2,000,000 records, of around 20,000 taxa. The tables below give a breakdown of our data holdings. In addition, we make use of 230,000 records from the NBN Gateway.

 

Taxonomic Breakdown of SEWBReC data holdings
Taxonomic Group No. of Records No. of Taxa Recorded Records per Taxon
Amphibians 4297 12 358.08
Arachnids 16866 527 32.00
Birds 457830 487 940.10
Bryophytes 77743 799 97.30
Crustaceans 5966 289 20.64
Fish 5660 115 49.22
Fungi, Lichens & Algae 34417 3263 10.55
Insects 743550 9891 75.17
Mammals 31698 92 344.54
Marine Invertebrate 5578 423 13.19
Mollusca 15524 396 39.20
Other Invertebrates 2465 148 16.66
Others 235 28 8.39
Reptiles 2332 18 129.56
Vascular Plant 811631 3659 211.82
Temporal Breakdown of SEWBReC data holdings
Date Range Number of Records
<1980 219853
1980 - 1984 122372
1985 - 1989 225159
1990 - 1994 184024
1995 - 1999 344803
2000 - 2004 414945
2005 - 2009 567025
>2010 133799

 

Back to Home page.